<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lower Blood Pressure &#187; medical imaging</title>
	<atom:link href="http://lowerbloodpressurecheap.com/tag/medical-imaging/feed" rel="self" type="application/rss+xml" />
	<link>http://lowerbloodpressurecheap.com</link>
	<description>Product Reviews and Information to help you lower your blood pressure</description>
	<lastBuildDate>Fri, 30 Mar 2012 18:45:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New High Definition CT Scanner set to benefit heart patients</title>
		<link>http://lowerbloodpressurecheap.com/new-high-definition-ct-scanner-set-to-benefit-heart-patients</link>
		<comments>http://lowerbloodpressurecheap.com/new-high-definition-ct-scanner-set-to-benefit-heart-patients#comments</comments>
		<pubDate>Tue, 24 Feb 2009 20:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Health News]]></category>
		<category><![CDATA[CT Scan]]></category>
		<category><![CDATA[High Definition CT]]></category>
		<category><![CDATA[medical imaging]]></category>

		<guid isPermaLink="false">http://lowerbloodpressurecheap.com/?p=868</guid>
		<description><![CDATA[A new high definition Computerised Tomograpghy (CT) scanner has today been commissioned at the Royal Berkshire Hospital in Reading, United Kingdom, and is set to bring major benefits for the diagnosis and treatment of heart and cardiac patients. Consultants at the hospital have welcomed it&#8217;s installation, commenting that this is a huge step forward. The [...]]]></description>
		<wfw:commentRss>http://lowerbloodpressurecheap.com/new-high-definition-ct-scanner-set-to-benefit-heart-patients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

