<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lower Blood Pressure &#187; Stroke</title>
	<atom:link href="http://lowerbloodpressurecheap.com/category/stroke/feed" rel="self" type="application/rss+xml" />
	<link>http://lowerbloodpressurecheap.com</link>
	<description>Product Reviews and Information to help you lower your blood pressure</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:05:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blood Pressure Variation May Increase Stroke Risk</title>
		<link>http://lowerbloodpressurecheap.com/blood-pressure-variation-may-increase-stroke-risk</link>
		<comments>http://lowerbloodpressurecheap.com/blood-pressure-variation-may-increase-stroke-risk#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://lowerbloodpressurecheap.com/?p=1545</guid>
		<description><![CDATA[We&#8217;ve learned of new results from blood pressure research studies, that indicate people whose blood pressure fluctuates, are more at risk of developing a stroke than those who have steady raised blood pressure (or hypertension). Fluctuating blood pressure is known as episodic hypertension. This is prompting a rethink of the advice given to doctors who [...]]]></description>
		<wfw:commentRss>http://lowerbloodpressurecheap.com/blood-pressure-variation-may-increase-stroke-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroke Helmet to provide early diagnosis</title>
		<link>http://lowerbloodpressurecheap.com/stroke-helmet-to-provide-early-diagnosis</link>
		<comments>http://lowerbloodpressurecheap.com/stroke-helmet-to-provide-early-diagnosis#comments</comments>
		<pubDate>Thu, 31 Dec 2009 21:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://lowerbloodpressurecheap.com/?p=1532</guid>
		<description><![CDATA[Strokes kill 200 people per day in the United Kingdom, and leave many more disabled or living with the debilitating after effects, or the threat of a second or third potentially fatal recurrence. Now a new type of medical diagnostic device has been developed that could provide much earlier diagnosis of a stroke than ever [...]]]></description>
		<wfw:commentRss>http://lowerbloodpressurecheap.com/stroke-helmet-to-provide-early-diagnosis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Psychological Pain of a Stroke</title>
		<link>http://lowerbloodpressurecheap.com/the-psychological-pain-of-a-stroke</link>
		<comments>http://lowerbloodpressurecheap.com/the-psychological-pain-of-a-stroke#comments</comments>
		<pubDate>Thu, 09 Apr 2009 23:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://lowerbloodpressurecheap.com/?p=1071</guid>
		<description><![CDATA[Custom Search By Ann-Marie Waters, Associate Editor. Until recently, little was understood regarding the psychological effects of suffering a stroke. According to a recent study, the first of it’s kind, carried out by Newcastle and Durham Universities from The United Kingdom, the psychological side-effects are so devastating that they are considered to be as traumatic [...]]]></description>
		<wfw:commentRss>http://lowerbloodpressurecheap.com/the-psychological-pain-of-a-stroke/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroke mis-diagnosis costs lives &#8211; how to avoid it</title>
		<link>http://lowerbloodpressurecheap.com/stroke-mis-diagnosis-costs-lives-how-to-avoid-it</link>
		<comments>http://lowerbloodpressurecheap.com/stroke-mis-diagnosis-costs-lives-how-to-avoid-it#comments</comments>
		<pubDate>Tue, 10 Mar 2009 21:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[stroke damage]]></category>
		<category><![CDATA[stroke FAST test]]></category>
		<category><![CDATA[Stroke mis-diagnosis]]></category>
		<category><![CDATA[stroke symptoms]]></category>

		<guid isPermaLink="false">http://lowerbloodpressurecheap.com/?p=895</guid>
		<description><![CDATA[Custom Search By learning to understand what causes stroke, and recognise stroke signs and symptoms you could save the life of a loved one or family member. This follows the recent death of a 48 year old British man &#8211; Jeffrey Wingrove, a former marathon athlete, who died from the stroke injury and the complications [...]]]></description>
		<wfw:commentRss>http://lowerbloodpressurecheap.com/stroke-mis-diagnosis-costs-lives-how-to-avoid-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

